Pin | Signal |
1 | Rx, ring, - |
2 | Rx, tip, + |
4 | Tx, ring, - |
5 | Tx, tip, + |
II.
Straight cable pinout:
1.
RJ48/45 (VIT1/E1) to RJ48/45 (PBX E1/T1 module)
Pin (on VIT1/E1) | Pin (on PBX E1/T1 module) | Signal |
1 | 1 | Rx, ring, - |
2 | 2 | Rx, tip, + |
4 | 4 | Tx, ring, - |
5 | 5 | Tx, tip, + |
3 | 3 | Shield/return/ground |
6 | 6 | Shield/return/ground |
2.
RJ48/45 (VIT1/E1) to DB-15 (PBX E1/T1 module)
Pin (on VIT1/E1) | Pin (on PBX E1/T1 module) | Signal |
1 | 11 | Rx, ring, - |
2 | 3 | Rx, tip, + |
4 | 9 | Tx, ring, - |
5 | 1 | Tx, tip, + |
3 | 4 | Shield/return/ground |
6 | 2 | Shield/return/ground |
III. Crossover cable pinout:
1.
RJ48/45 (VIT1/E1) to RJ48/45 (PBX E1/T1 module)
Pin (on VIT1/E1) | Pin (on PBX E1/T1 module) | Signal |
1 | 4 | Rx, ring ,- 1 Tx, ring, - |
2 | 5 | Rx, tip, + 1 Tx, tip, + |
4 | 1 | Tx, ring, - 1 Rx, ring, - |
5 | 2 | Tx, tip, + 1 Rx, tip, + |
3 | 3 | Shield/return/ground |
6 | 6 | Shield/return/ground |
2.
RJ48/45 (VIT1/E1) to DB-15 (PBX E1/T1 module)
Pin (on VIT1/E1) | Pin (on PBX E1/T1 module) | Signal |
1 | 9 | Rx, ring , - 1 Tx, ring, - |
2 | 1 | Rx, tip, + 1 Tx, tip, + |
4 | 11 | Tx, ring, - 1 Rx, ring, - |
5 | 3 | Tx, tip, + 1 Rx, tip, + |
3 | 4 | Shield/return/ground |
6 | 2 | Shield/return/ground |
沒有留言:
張貼留言